Inspection Report of A106B seamless pipe and API 5L GR B steel pipe
On Jan. 8, 2019, Inspector Mr. Xu from Q/C Department of the supplier has inspected the A106B seamless pipe and API 5L GR B steel pipe. Grade Specification Quantity(PCS) OD(mm) wall thickness (mm) Length(M) A106B 21.3 3.73 6 2 A106B 26.7 3.91 6 2 A106B 33.4 3.38 6 2 A106B 33.4 4.55 6 10 A106B 48.3 5.08 6 4 A106B 60.3 5.54 6 6 A106B 60.3 3.91 6 50 A106B 88.9 5.49 12 5 A106B 114.3 6.02 12.0 9 A106B 168.3 7.11 12.0 39 A106B 219.1 8.18 12.0 7 A106B 323.8 10.31 12.0 2
On Jan. 8, 2019, Inspector Mr. Xu from Q/C Department of the supplier has inspected the A106B seamless pipe and API 5L GR B steel pipe.
| Grade | Specification | Quantity(PCS) | ||
| OD(mm) | wall thickness (mm) | Length(M) | ||
| A106B | 21.3 | 3.73 | 6 | 2 |
| A106B | 26.7 | 3.91 | 6 | 2 |
| A106B | 33.4 | 3.38 | 6 | 2 |
| A106B | 33.4 | 4.55 | 6 | 10 |
| A106B | 48.3 | 5.08 | 6 | 4 |
| A106B | 60.3 | 5.54 | 6 | 6 |
| A106B | 60.3 | 3.91 | 6 | 50 |
| A106B | 88.9 | 5.49 | 12 | 5 |
| A106B | 114.3 | 6.02 | 12.0 | 9 |
| A106B | 168.3 | 7.11 | 12.0 | 39 |
| A106B | 219.1 | 8.18 | 12.0 | 7 |
| A106B | 323.8 | 10.31 | 12.0 | 2 |
| A106B | 355.6 | 11.13 | 12.0 | 4 |
| A106B | 406.4 | 12.7 | 12.0 | 3 |
| A106B | 508 | 9.53 | 12.0 | 2 |
| A106B | 609.6 | 9.53 | 12.0 | 4 |
| A106B | 88.9 | 5.49 | 12.0 | 3 |
| A106B | 114.3 | 6.02 | 12.0 | 57 |
| A106B | 168.3 | 7.11 | 12.0 | 24 |
| A106B | 273 | 12.7 | 12.0 | 3 |
| A106B | 323.8 | 12.7 | 12.0 | 2 |
| A106B | 355.6 | 12.7 | 12.0 | 4 |
| API 5L GR B | 114.3 | 6.02 | 12.0 | 3 |
If you are interested in the more details for this test report, please download the PDF file.
