Inspection Report of A106B SMLS pipe
On Jan. 8, 2019, Inspector Mr. Xu from Q/C Department of the supplier has inspected the A106B SMLS pipe. Inspection Order No. :BBLCN402 -1 - Description and Quantity of: A106B SMLS pipe Grade Specification Quantity(PCS) OD(mm) wall thickness (mm) Length(M) Q195-Q235ERW 42 2.6 6.0 78 A106B SMLS 33.4 3.38 6.0 32 A106B SMLS 48.3 3.68 6.0 148 A106B SMLS 60.3 3.91 6.0 248 A106B SMLS 88.9 5.49 6.0 238 A106B SMLS 114.3 6.02 12.0 14 A106B SMLS 114.3 6.02 12.0 86 A106B SMLS

On Jan. 8, 2019, Inspector Mr. Xu from Q/C Department of the supplier has inspected the A106B SMLS pipe.
Inspection Order No. :BBLCN402 -1
- Description and Quantity of: A106B SMLS pipe
| Grade | Specification | Quantity(PCS) | ||
| OD(mm) | wall thickness (mm) | Length(M) | ||
| Q195-Q235ERW | 42 | 2.6 | 6.0 | 78 |
| A106B SMLS | 33.4 | 3.38 | 6.0 | 32 |
| A106B SMLS | 48.3 | 3.68 | 6.0 | 148 |
| A106B SMLS | 60.3 | 3.91 | 6.0 | 248 |
| A106B SMLS | 88.9 | 5.49 | 6.0 | 238 |
| A106B SMLS | 114.3 | 6.02 | 12.0 | 14 |
| A106B SMLS | 114.3 | 6.02 | 12.0 | 86 |
| A106B SMLS | 168.3 | 7.11 | 12.0 | 28 |
| A106B SMLS | 219.1 | 8.18 | 12.0 | 3 |
| A106B SMLS | 26.7 | 3.91 | 6.0 | 4 |
| A106B SMLS | 33.4 | 4.55 | 6.0 | 26 |
| A106B SMLS | 48.3 | 5.08 | 6.0 | 4 |
| A106B SMLS | 60.3 | 5.54 | 6.0 | 44 |
| A106B SMLS | 168.3 | 7.11 | 12.0 | 55 |
| A106B SMLS | 168.3 | 10.97 | 12.0 | 6 |
| A106B SMLS | 219.1 | 8.18 | 12.0 | 21 |
| A106B SMLS | 219.1 | 12.7 | 12.0 | 2 |
| A106B SMLS | 273 | 9.27 | 12.0 | 34 |
| A106B SMLS | 273 | 12.7 | 12.0 | 8 |
| A106B SMLS | 323.8 | 9.53 | 12.0 | 1 |
| A106B SMLS | 323.8 | 12.7 | 12.0 | 15 |
| A106B SMLS | 355.6 | 9.53 | 12.0 | 4 |
| A106B SMLS | 355.6 | 12.7 | 12.0 | 1 |
If you are interested in the more details for this test report, please download the PDF file.
