Inspection Report of Q235B steel plates and Q235B flat bars
On April 17, 2018, Inspector Mr. Han from Q/C Department of the supplier has inspected the Q235B steel plates and Q235B flat bars. - Description and Quantity of Q235B steel plates and Q235B flat bars. PRODUCT NAME MATERIAL TK WD LD QTY SIZE MM PCS HOT ROLLED STEEL PLATE Q235B PLATE 4 1500 6000 1 10 2000 8000 5 12 1800 5800 104 16 2000 9200 2 16 2000 10450 1 20 2000 9000 4 20 2000 9200 4 25 2000 11000 2 25 2000 9000 2 25 2000 9200 1 25 2000 10100 1 30 2200 12000 1

On April 17, 2018, Inspector Mr. Han from Q/C Department of the supplier has inspected the Q235B steel plates and Q235B flat bars.
- Description and Quantity of Q235B steel plates and Q235B flat bars.
| PRODUCT NAME | MATERIAL | TK | WD | LD | QTY | ||
| SIZE MM | PCS | ||||||
| HOT ROLLED STEEL PLATE | Q235B PLATE | 4 | 1500 | 6000 | 1 | ||
| 10 | 2000 | 8000 | 5 | ||||
| 12 | 1800 | 5800 | 104 | ||||
| 16 | 2000 | 9200 | 2 | ||||
| 16 | 2000 | 10450 | 1 | ||||
| 20 | 2000 | 9000 | 4 | ||||
| 20 | 2000 | 9200 | 4 | ||||
| 25 | 2000 | 11000 | 2 | ||||
| 25 | 2000 | 9000 | 2 | ||||
| 25 | 2000 | 9200 | 1 | ||||
| 25 | 2000 | 10100 | 1 | ||||
| 30 | 2200 | 12000 | 1 | ||||
| Q235B CQ. PLATE | 6 | 1250 | 5800 | 115 | |||
| Q235B CQ. PLATE | 10 | 1500 | 6000 | 1 | |||
| NM400 PLATE | 10 | 2000 | 10000 | 3 | |||
| STEEL FLAT | Q235B FLAT | 12 | 100 | 6000 | 114 | ||
| L 245 FLAT | 5 | 25 | 6000 | 1786 | |||
| TOTAL | 2147 | ||||||
If you are interested in the more details for this test report, please download the PDF file.
