Inspection Report of Q345B Steel Plate
On Jan. 26, 2019, Inspector Mr. Han from Q/C Department of the supplier has inspected the Q345B Steel Plate. Inspection Order No. :BBTM412 - Description and Quantity of: Q345B Steel Plate Grade Thickness(mm) Breadth(mm) Length(mm) Quantity(PCS) Q345B 80 2230 12500 1 Q345B 80 2220 12500 1 Q345B 80 2210 12500 1 Q345B 80 2220 12500 1 Q345B 80 2230 12500 1 Q345B 90 2250 12500 1 Q345B 90 2240 12500 1 Q345B 90 2250 12500 1 Q345B 90 2250 12500 1 Q345B 90 2250 12500 1

On Jan. 26, 2019, Inspector Mr. Han from Q/C Department of the supplier has inspected the Q345B Steel Plate.
Inspection Order No. :BBTM412
- Description and Quantity of: Q345B Steel Plate
| Grade | Thickness(mm) | Breadth(mm) | Length(mm) | Quantity(PCS) |
| Q345B | 80 | 2230 | 12500 | 1 |
| Q345B | 80 | 2220 | 12500 | 1 |
| Q345B | 80 | 2210 | 12500 | 1 |
| Q345B | 80 | 2220 | 12500 | 1 |
| Q345B | 80 | 2230 | 12500 | 1 |
| Q345B | 90 | 2250 | 12500 | 1 |
| Q345B | 90 | 2240 | 12500 | 1 |
| Q345B | 90 | 2250 | 12500 | 1 |
| Q345B | 90 | 2250 | 12500 | 1 |
| Q345B | 90 | 2250 | 12500 | 1 |
| Q345B | 90 | 2250 | 12500 | 1 |
| Q345B | 90 | 2250 | 12500 | 1 |
| Q345B | 80 | 2500 | 9780 | 1 |
| Q345B | 80 | 2500 | 10200 | 1 |
| Q345B | 80 | 2500 | 11650 | 1 |
| Q345B | 80 | 2500 | 11900 | 1 |
| Q345B | 80 | 2500 | 11700 | 1 |
| Q345B | 80 | 2500 | 11300 | 1 |
| Q345B | 80 | 2500 | 11300 | 1 |
| Q345B | 80 | 2500 | 11950 | 1 |
| Q345B | 80 | 2500 | 11950 | 1 |
If you are interested in the more details for this test report, please download the PDF file.
